MAP
I.D. # | WATERBODY | COUNTY | FISH SPECIES | POLLUTANT OF CONCERN |
Big Blue River Basin |
1 | Oxbow Trails Reservoir | Butler | Largemouth Bass / Bluegill / Black Crappie | Mercury |
2 | Lake Hastings | Adams | Common Carp | PCBs, Mercury |
3 | Big Indian Reservoir | Gage | Largemouth Bass | Mercury |
4 | Pioneer Trail Lake | Hamilton | Largemouth Bass / Bluegill | Mercury |
5 | Walnut Creek #2 | Saline | Largemouth Bass / Bluegill | Mercury |
6 | Swanton Lake (Swan Lake 67) | Saline | Largemouth Bass | Mercury |
7 | Willard L. Meyer (Swan Creek Lake 5A) | Saline | Largemouth Bass | Mercury |
8 | Wolf-Wildcat Lake | Gage | Largemouth Bass / Bluegill | Mercury |
9 | Cub Creek 9B (Leisure Lake) | Jefferson | Largemouth Bass | Mercury |
Elkhorn River Basin |
10 | Goose Lake | Holt | Largemouth Bass | Mercury |
11 | West Point City Lake | Cuming | Largemouth Bass | Mercury |
12 | Atkinson Lake | Holt | Largemouth Bass | Mercury |
13 | Maskenthine Lake | Stanton | Largemouth Bass / Bluegill | Mercury |
14 | Maple Creek Recreation Area Lake | Platte | Largemouth Bass | Mercury |
Little Blue River Basin |
15 | Crystal Springs NW Lake | Jefferson | Largemouth Bass | Mercury |
16 | Lone Star Reservoir | Fillmore | Largemouth Bass / Bluegill | Mercury |
17 | Big Sandy Creek | Thayer | Channel Catfish | Mercury |
18 | Liberty Cove | Webster | Largemouth Bass / Bluegill / Black Crappie | Mercury |
19 | Little Blue River | Jefferson | Channel Catfish | Mercury |
Loup River Basin |
20 | Columbus City Park Pond | Platte | Largemouth Bass | Mercury |
21 | North Loup SRA Lake | Howard | Largemouth Bass | Mercury |
22 | Davis Creek Lake | Valley | Common Carp / White Bass | Mercury |
23 | Calamus Reservoir | Loup | Common Carp | Mercury |
24 | Frye Lake - WMA | Grant | Largemouth Bass | Mercury |
25 | Ansley City Lake | Custer | Largemouth Bass | Mercury |
26 | Melham Park Lake | Custer | Largemouth Bass | Mercury |
27 | Arnold Lake | Custer | Largemouth Bass | Mercury |
28 | Pressey Pond - WMA | Custer | Largemouth Bass | Mercury |
29 | Pibel Lake | Wheeler | Largemouth Bass | Mercury |
30 | Ravenna Lake | Buffalo | Largemouth Bass | Mercury |
31 | Sherman Reservoir | Sherman | White Bass / Largemouth Bass / Walleye | Mercury |
Lower Platte River Basin |
32 | Louisville Lake No. 3 - SRA | Cass | Largemouth Bass / Bluegill | Mercury |
33 | Two Rivers Lake No. 1 - SRA | Douglas | Largemouth Bass | Mercury |
34 | Fremont Lake No. 11 - SRA | Dodge | Largemouth Bass | Mercury |
35 | Fremont Lake No. 1 | Dodge | Largemouth Bass | Mercury |
36 | Lake Babcock | Platte | Common Carp | Mercury |
37 | Lake Wanahoo | Saunders | Largemouth Bass | Mercury |
38 | Hedgefield Lake - WMA | Lancaster | Largemouth Bass | Mercury |
39 | Holmes Lake | Lancaster | Largemouth Bass / Walleye / Bluegill | Mercury |
40 | Stagecoach Lake | Lancaster | Largemouth Bass | Mercury |
41 | Cottontail Lake | Lancaster | Largemouth Bass | Mercury |
42 | Yankee Hill Lake | Lancaster | Largemouth Bass / Bluegill | Mercury |
43 | Bowling Lake | Lancaster | Largemouth Bass | Mercury |
44 | Bluestem Lake | Lancaster | Largemouth Bass | Mercury |
45 | Conestoga Lake | Lancaster | Largemouth Bass | Mercury |
46 | Olive Creek Lake | Lancaster | Largemouth Bass | Mercury |
47 | Branched Oak Lake | Lancaster | Largemouth Bass | Mercury |
48 | Merganser Lake | Lancaster | Largemouth Bass | Mercury |
49 | Red Cedar Lake | Saunders | Largemouth Bass | Mercury |
50 | Wild Plum Lake | Lancaster | Largemouth Bass / White Crappie | Mercury |
51 | Meadowlark Lake | Seward | Largemouth Bass / Bluegill | Mercury |
52 | East Twin Lake | Seward | Largemouth Bass | Mercury |
53 | Timber Point Lake | Butler | Largemouth Bass | Mercury |
54 | Czechland Lake | Saunders | Largemouth Bass | Mercury |
55 | Redtail Lake | Butler | Largemouth Bass | Mercury |
56 | Oak Creek | Lancaster | Common Carp / Channel Catfish | Mercury |
57 | Wildwood Reservoir | Lancaster | Largemouth Bass | Mercury |
Middle Platte River Basin |
58 | Mormon Island Middle Lake - SRA | Hall | Largemouth Bass | Mercury |
59 | L.E. Ray Lake | Hall | Largemouth Bass | Mercury |
60 | Wax Axe Lake - SRA | Buffalo | Smallmouth Bass | Mercury |
61 | Windmill State Park Lake # 1 | Buffalo | Largemouth Bass | Mercury |
62 | Bassway Strip Lake No. 5 | Buffalo | Largemouth Bass | Mercury |
63 | Fort Kearny Lake # 5 (SRA) | Kearney | Largemouth Bass | Mercury |
64 | Kea Lake - WMA | Buffalo | Largemouth Bass | Mercury |
65 | Kea West Lake - WMA | Buffalo | Largemouth Bass | Mercury |
66 | Cottonmill Lake | Buffalo | Largemouth Bass | Mercury |
67 | Union Pacific Lake - SRA | Buffalo | Largemouth Bass | Mercury |
68 | Pawnee Slough Lake | Lincoln | Largemouth Bass | Mercury |
69 | Johnson Lake | Gosper | White Bass | Mercury |
70 | Elwood Reservoir | Gosper | Largemouth Bass / Walleye | Mercury |
71 | Gallager Canyon Reservoir (SRA) | Dawson | Largemouth Bass | Mercury |
72 | Jeffery Reservoir | Lincoln | Largemouth Bass | Mercury |
73 | West Brady Lake (WMA) | Lincoln | Largemouth Bass | Mercury |
74 | Maxwell Rest Stop NDOT Lake | Lincoln | Largemouth Bass | Mercury |
75 | Crystal Lake | Lincoln | Largemouth Bass | Mercury |
76 | East Odessa Lake (WMA) | Buffalo | Largemouth Bass | Mercury |
77 | Archway Pond #1 | Buffalo | Largemouth Bass / Bluegill | Mercury |
78 | Fort McPherson Lake | Lincoln | Largemouth Bass | Mercury |
Missouri Tributaries River Basin |
79 | Lawrence Youngman Lake | Douglas | Largemouth Bass / Black Crappie | Mercury |
80 | Offutt Lake | Sarpy | Largemouth Bass / Smallmouth Bass | Mercury |
81 | Walnut Creek Lake | Sarpy | Largemouth Bass | Mercury |
82 | Prairie Queen Lake | Sarpy | Largemouth Bass | Mercury |
83 | Wehrspann Lake | Sarpy | Largemouth Bass | Mercury |
84 | Standing Bear Lake | Douglas | Largemouth Bass / Black Crappie | Mercury |
85 | Glenn Cunningham Lake | Douglas | Largemouth Bass | Mercury |
86 | Prairie View Lake | Douglas | Largemouth Bass | Mercury |
87 | Summit Lake | Burt | Largemouth Bass | Mercury |
88 | Buckskin Hills Lake | Dixon | Largemouth Bass | Mercury |
Nemaha River Basin |
89 | Duck Lake | Nemaha | Largemouth Bass | Mercury |
90 | Steinart Park Lake | Otoe | Largemouth Bass | Mercury |
91 | Verdon Lake | Richardson | Largemouth Bass | Mercury |
92 | Kirkman's Cove Lake | Richardson | Largemouth Bass | Mercury |
93 | Prairie Knoll Lake | Pawnee | Largemouth Bass | Mercury |
94 | Iron Horse Trail Lake | Pawnee | Largemouth Bass / Bluegill / Black Crappie | Mercury |
95 | Burchard Lake | Pawnee | Largemouth Bass | Mercury |
96 | Mayberry Lake -WMA | Pawnee | Largemouth Bass | Mercury |
97 | Wilson Creek 2X - WMA | Otoe | Largemouth Bass / Black Crappie | Mercury |
98 | Wirth Brothers Lake | Johnson | Largemouth Bass / Black Crappie | Mercury |
Niobrara River Basin |
99 | Schoolhouse Lake | Cherry | Largemouth Bass / Black Crappie | Mercury |
100 | Box Butte Reservoir | Dawes | Largemouth Bass / Smallmouth Bass | Mercury |
101 | Cottonwood Lake | Cherry | Largemouth Bass | Mercury |
102 | Cub Creek Lake | Keya Paha | Largemouth Bass | Mercury |
103 | Merritt Reservoir | Cherry | Walleye / Largemouth Bass | Mercury |
104 | Shell Lake | Cherry | Largemouth Bass / Black Crappie | Mercury |
105 | West Long Lake | Cherry | Largemouth Bass | Mercury |
106 | Valentine Mill Pond | Cherry | Largemouth Bass / Bluegill | Mercury |
107 | Walgren Lake | Sheridan | Largemouth Bass / Black Crappie | Mercury |
North Platte River Basin |
108 | Bridgeport Middle Lake | Morrill | Largemouth Bass | Mercury |
109 | Crescent Lake | Garden | Largemouth Bass | Mercury |
110 | Island Lake | Garden | Largemouth Bass | Mercury |
111 | Blue Lake | Garden | Largemouth Bass | Mercury |
112 | Morrill Sandpit - South | Scotts Bluff | Largemouth Bass | Mercury |
113 | Morrill Sandpit - North | Scotts Bluff | Largemouth Bass | Mercury |
114 | North Platte River | Morrill | Common Carp | Mercury, Selenium |
115 | Smith Lake | Garden | Largemouth Bass | Mercury |
Republican River Basin |
116 | Frenchman #1 WMA West Lake | Hayes | Largemouth Bass / Bluegill | Mercury |
117 | Oxford City Lake | Furnas | Largemouth Bass | Mercury |
118 | Frenchman #2 WMA Middle Lake | Hayes | Largemouth Bass | Mercury |
119 | Frenchman #3 WMA East Lake | Hayes | Largemouth Bass | Mercury |
120 | Hayes Center WMA Lake | Hayes | Largemouth Bass | Mercury |
121 | Rock Creek Lake | Dundy | Largemouth Bass | Mercury |
122 | Swanson Reservoir | Hitchcock | Walleye | Mercury |
South Platte River Basin |
123 | Chappell Interstate Lake | Deuel | Largemouth Bass | Mercury |
124 | East Hershey Lake | Lincoln | Largemouth Bass | Mercury |
125 | East Sutherland Lake | Lincoln | Largemouth Bass | Mercury |
126 | Hershey Lake | Lincoln | Largemouth Bass | Mercury |
127 | Maloney Res. Outlet Canal - above hydro | Lincoln | Common Carp / Smallmouth Bass | PCBs, Mercury / Mercury |
128 | Maloney Res. Outlet Canal - below hydro | Lincoln | Channel Catfish / Smallmouth Bass | PCBs, Mercury / Mercury |
129 | North Platte Interstate Lake | Lincoln | Largemouth Bass / Yellow Perch | Mercury |
130 | Ogallala City Park Lake (Humphrey Pond) | Keith | Largemouth Bass | PCBs, Mercury |
131 | Sutherland Reservoir | Lincoln | Common Carp | PCBs, Mercury |
132 | Sutherland Cooling Pond | Lincoln | Largemouth Bass / Flathead Catfish | Mercury |
133 | Sutherland Outlet Canal | Lincoln | Channel Catfish | PCBs, Mercury |
White-Hat Creek River Basin |
134 | Carter P. Johnson Lake | Sioux | Largemouth Bass | Mercury |
135 | Grabel Pond #5 | Dawes | Largemouth Bass | Mercury |
136 | Isham Dam Lake | Sheridan | Largemouth Bass / Bluegill / Yellow Perch | Mercury |
137 | Whitney Reservoir | Dawes | White Bass | Mercury |