WATERBODY | COUNTY | FISH SPECIES | POLLUTANT OF CONCERN |
Big Blue River Basin |
Oxbow Trails Reservoir | Butler | Largemouth Bass / Bluegill / Black Crappie | Mercury |
Lake Hastings | Adams | Common Carp | PCBs, Mercury |
Big Indian Reservoir | Gage | Largemouth Bass | Mercury |
Pioneer Trail Lake | Hamilton | Largemouth Bass / Bluegill | Mercury |
Walnut Creek #2 | Saline | Largemouth Bass / Bluegill | Mercury |
Swanton Lake (Swan Lake 67) | Saline | Largemouth Bass | Mercury |
Willard L. Meyer (Swan Creek Lake 5A) | Saline | Largemouth Bass | Mercury |
Wolf-Wildcat Lake | Gage | Largemouth Bass / Bluegill | Mercury |
Cub Creek 9B (Leisure Lake) | Jefferson | Largemouth Bass | Mercury |
Elkhorn River Basin |
Goose Lake | Holt | Largemouth Bass | Mercury |
West Point City Lake | Cuming | Largemouth Bass | Mercury |
Atkinson Lake | Holt | Largemouth Bass | Mercury |
Maskenthine Lake | Stanton | Largemouth Bass / Bluegill | Mercury |
Maple Creek Recreation Area Lake | Platte | Largemouth Bass | Mercury |
Little Blue River Basin |
Crystal Springs NW Lake | Jefferson | Largemouth Bass | Mercury |
Lone Star Reservoir | Fillmore | Largemouth Bass / Bluegill | Mercury |
Big Sandy Creek | Thayer | Channel Catfish | Mercury |
Liberty Cove | Webster | Largemouth Bass / Bluegill / Black Crappie | Mercury |
Little Blue River | Jefferson | Channel Catfish | Mercury |
Loup River Basin |
Columbus City Park Pond | Platte | Largemouth Bass | Mercury |
North Loup SRA Lake | Howard | Largemouth Bass | Mercury |
Davis Creek Lake | Valley | Common Carp / White Bass | Mercury |
Calamus Reservoir | Loup | Common Carp | Mercury |
Frye Lake - WMA | Grant | Largemouth Bass | Mercury |
Ansley City Lake | Custer | Largemouth Bass | Mercury |
Melham Park Lake | Custer | Largemouth Bass | Mercury |
Arnold Lake | Custer | Largemouth Bass | Mercury |
Pressey Pond - WMA | Custer | Largemouth Bass | Mercury |
Pibel Lake | Wheeler | Largemouth Bass | Mercury |
Ravenna Lake | Buffalo | Largemouth Bass | Mercury |
Sherman Reservoir | Sherman | White Bass / Largemouth Bass / Walleye | Mercury |
Lower Platte River Basin |
Two Rivers Lake No. 1 - SRA | Douglas | Largemouth Bass | Mercury |
Fremont Lake No. 11 - SRA | Dodge | Largemouth Bass | Mercury |
Fremont Lake No. 20E - SRA | Dodge | Largemouth Bass | Mercury |
Fremont Lake No. 1 | Dodge | Largemouth Bass | Mercury |
Memphis Lake | Saunders | Largemouth Bass | Mercury |
Lake Babcock | Platte | Common Carp | Mercury |
Lake Wanahoo | Saunders | Largemouth Bass | Mercury |
Hedgefield Lake - WMA | Lancaster | Largemouth Bass | Mercury |
Cottontail Lake | Lancaster | Largemouth Bass | Mercury |
Yankee Hill Lake | Lancaster | Largemouth Bass / Bluegill | Mercury |
Bowling Lake | Lancaster | Largemouth Bass | Mercury |
Olive Creek Lake | Lancaster | Largemouth Bass | Mercury |
Pawnee Lake | Lancaster | Largemouth Bass | Mercury |
Merganser Lake | Lancaster | Largemouth Bass | Mercury |
Red Cedar Lake | Saunders | Largemouth Bass | Mercury |
Wild Plum Lake | Lancaster | Largemouth Bass / White Crappie | Mercury |
Meadowlark Lake | Seward | Largemouth Bass / Bluegill | Mercury |
Timber Point Lake | Butler | Largemouth Bass | Mercury |
Czechland Lake | Saunders | Largemouth Bass | Mercury |
Redtail Lake | Butler | Largemouth Bass | Mercury |
Holmes Lake | Lancaster | Largemouth Bass | Mercury |
Oak Creek | Lancaster | Common Carp / White Crappie | Mercury |
Homestead Lake | Butler | Largemouth Bass / Bluegill | Mercury |
Platte River | Sarpy | Channel Catfish | PCBs, Mercury |
Wildwood Reservoir | Lancaster | Largemouth Bass | Mercury |
Middle Platte River Basin |
Mormon Island Middle Lake - SRA | Hall | Largemouth Bass | Mercury |
L.E. Ray Lake | Hall | Largemouth Bass | Mercury |
Wax Axe Lake - SRA | Buffalo | Smallmouth Bass | Mercury |
Windmill State Park Lake # 1 | Buffalo | Largemouth Bass | Mercury |
Bassway Strip Lake No. 5 | Buffalo | Largemouth Bass | Mercury |
Fort Kearny Lake # 5 (SRA) | Kearney | Largemouth Bass | Mercury |
Kea Lake - WMA | Buffalo | Largemouth Bass | Mercury |
Kea West Lake - WMA | Buffalo | Largemouth Bass | Mercury |
Cottonmill Lake | Buffalo | Largemouth Bass | Mercury |
Union Pacific Lake - SRA | Buffalo | Largemouth Bass | Mercury |
Pawnee Slough Lake | Lincoln | Largemouth Bass | Mercury |
Johnson Lake | Gosper | White Bass | Mercury |
Elwood Reservoir | Gosper | Largemouth Bass / Walleye | Mercury |
Gallager Canyon Reservoir (SRA) | Dawson | Largemouth Bass | Mercury |
Jeffery Reservoir | Lincoln | Largemouth Bass | Mercury |
West Brady Lake (WMA) | Lincoln | Largemouth Bass | Mercury |
Maxwell Rest Stop NDOT Lake | Lincoln | Largemouth Bass | Mercury |
Crystal Lake | Lincoln | Largemouth Bass | Mercury |
East Odessa Lake (WMA) | Buffalo | Largemouth Bass | Mercury |
Archway Pond #1 | Buffalo | Largemouth Bass / Bluegill | Mercury |
Fort McPherson Lake | Lincoln | Largemouth Bass | Mercury |
Missouri Tributaries River Basin |
Lawrence Youngman Lake | Douglas | Largemouth Bass / Black Crappie | Mercury |
Offutt Lake | Sarpy | Largemouth Bass / Smallmouth Bass | Mercury |
Walnut Creek Lake | Sarpy | Largemouth Bass | Mercury |
Prairie Queen Lake | Sarpy | Largemouth Bass | Mercury |
Wehrspann Lake | Sarpy | Largemouth Bass | Mercury |
Standing Bear Lake | Douglas | Largemouth Bass / Black Crappie | Mercury |
Glenn Cunningham Lake | Douglas | Largemouth Bass | Mercury |
Prairie View Lake | Douglas | Largemouth Bass | Mercury |
Summit Lake | Burt | Largemouth Bass | Mercury |
Buckskin Hills Lake | Dixon | Largemouth Bass | Mercury |
Nemaha River Basin |
Steinart Park Lake | Otoe | Largemouth Bass | Mercury |
Missouri River | Richardson | Flathead Catfish | Mercury |
Kirkman's Cove Lake | Richardson | Largemouth Bass / Common Carp | Mercury |
Prairie Knoll Lake | Pawnee | Largemouth Bass / Bluegill | Mercury |
Iron Horse Trail Lake | Pawnee | Largemouth Bass | Mercury |
Burchard Lake | Pawnee | Largemouth Bass | Mercury |
Mayberry Lake -WMA | Pawnee | Largemouth Bass | Mercury |
Auburn Rotary Club Lake | Nemaha | Largemouth Bass | Mercury |
Wilson Creek 2X - WMA | Otoe | Largemouth Bass / Black Crappie | Mercury |
Wirth Brothers Lake | Johnson | Largemouth Bass / Black Crappie | Mercury |
Niobrara River Basin |
Schoolhouse Lake | Cherry | Largemouth Bass / Black Crappie | Mercury |
Box Butte Reservoir | Dawes | Largemouth Bass / Smallmouth Bass | Mercury |
Cottonwood Lake | Cherry | Largemouth Bass | Mercury |
Cub Creek Lake | Keya Paha | Largemouth Bass | Mercury |
Merritt Reservoir | Cherry | Walleye / Largemouth Bass | Mercury |
Shell Lake | Cherry | Largemouth Bass / Black Crappie | Mercury |
West Long Lake | Cherry | Largemouth Bass | Mercury |
Valentine Mill Pond | Cherry | Largemouth Bass / Bluegill | Mercury |
Walgren Lake | Sheridan | Largemouth Bass / Black Crappie | Mercury |
North Platte River Basin |
Bridgeport Middle Lake | Morrill | Largemouth Bass | Mercury |
Crescent Lake | Garden | Largemouth Bass | Mercury |
Island Lake | Garden | Largemouth Bass | Mercury |
Blue Lake | Garden | Largemouth Bass | Mercury |
Morrill Sandpit - South | Scotts Bluff | Largemouth Bass | Mercury |
Morrill Sandpit - North | Scotts Bluff | Largemouth Bass | Mercury |
North Platte River | Morrill | Common Carp | Mercury, Selenium |
Smith Lake | Garden | Largemouth Bass | Mercury |
Republican River Basin |
Frenchman #1 WMA West Lake | Hayes | Largemouth Bass / Bluegill | Mercury |
Oxford City Lake | Furnas | Largemouth Bass | Mercury |
Frenchman #2 WMA Middle Lake | Hayes | Largemouth Bass | Mercury |
Frenchman #3 WMA East Lake | Hayes | Largemouth Bass | Mercury |
Hayes Center WMA Lake | Hayes | Largemouth Bass | Mercury |
Rock Creek Lake | Dundy | Largemouth Bass | Mercury |
Swanson Reservoir | Hitchcock | Walleye | Mercury |
South Platte River Basin |
Chappell Interstate Lake | Deuel | Largemouth Bass | Mercury |
East Hershey Lake | Lincoln | Largemouth Bass | Mercury |
East Sutherland Lake | Lincoln | Largemouth Bass | Mercury |
Hershey Lake | Lincoln | Largemouth Bass | Mercury |
Maloney Res. Outlet Canal - above hydro | Lincoln | Common Carp / Smallmouth Bass | PCBs, Mercury / Mercury |
Maloney Res. Outlet Canal - below hydro | Lincoln | Channel Catfish / Smallmouth Bass | PCBs, Mercury / Mercury |
North Platte Interstate Lake | Lincoln | Largemouth Bass / Yellow Perch | Mercury |
Ogallala City Park Lake (Humphrey Pond) | Keith | Largemouth Bass | PCBs, Mercury |
Sutherland Reservoir | Lincoln | Common Carp | PCBs, Mercury |
Sutherland Cooling Pond | Lincoln | Largemouth Bass / Flathead Catfish | Mercury |
Sutherland Outlet Canal | Lincoln | Channel Catfish | PCBs, Mercury |
White-Hat Creek River Basin |
Carter P. Johnson Lake | Sioux | Largemouth Bass | Mercury |
Grabel Pond #5 | Dawes | Largemouth Bass | Mercury |
Isham Dam Lake | Sheridan | Largemouth Bass / Bluegill / Yellow Perch | Mercury |
Whitney Reservoir | Dawes | White Bass | Mercury |